Updated 30 March 2026
Thinkific vs Teachable
The definitive comparison for course creators. Thinkific's 0% transaction fees make it the clear winner for revenue optimization. Teachable has a slightly better course player and built-in coaching. Here is the full breakdown at every revenue level.
Feature Comparison
| Feature | Thinkific | Teachable |
|---|---|---|
| Free plan | 1 course, 0% fees | 1 course, 5% fees |
| Basic plan | $49/mo, 0% fees | $59/mo, 5% fees |
| Mid-tier plan | Start $99/mo, 0% fees | Pro $159/mo, 0% fees |
| Transaction fees | 0% on ALL plans | 5% on Free/Basic, 0% on Pro+ |
| Course player | Good | Slightly better |
| Landing pages | Excellent page builder | Good, template-based |
| Community features | Thinkific Spaces (strong) | Basic community |
| Coaching product | No native 1:1 coaching | Built-in coaching product |
| Mobile app | Branded app ($199/mo add-on) | Native student app (included) |
| Email marketing | Basic (Basic plan+) | Basic (paid plans) |
| Affiliate marketing | Basic plan+ (built-in) | Pro plan+ ($159/mo) |
| Custom domain | Basic plan+ | Basic plan+ |
| Drip content | Basic plan+ | Basic plan+ |
| Certificates | Start plan+ ($99/mo) | Pro plan+ ($159/mo) |
| Site customization | Extensive (theme editor) | Limited (template-based) |
Revenue Comparison (Excluding Stripe Fees)
How much you keep after platform fees on Thinkific Basic ($49) vs Teachable Basic ($59 + 5% fee) vs Teachable Pro ($159, 0% fee):
| Revenue | Thinkific Basic | TH Net Revenue | Teachable Basic | TE Net Revenue |
|---|---|---|---|---|
| $1,000/mo | $49 total | $951 | $109 total | $891 |
| $2,000/mo | $49 total | $1,951 | $159 total | $1,841 |
| $5,000/mo | $49 total | $4,951 | $309 total | $4,691 |
| $10,000/mo | $49 total | $9,951 | $559 total | $9,441 |
| $25,000/mo | $49 total | $24,951 | $1,309 total | $23,691 |
The Transaction Fee Math
At $10,000/month in course sales, the platform cost comparison:
Thinkific Basic
$49/mo plan + $0 fees
$49/mo total
Teachable Basic
$59/mo plan + $500 fees
$559/mo total
Teachable Pro
$159/mo plan + $0 fees
$159/mo total
Even Teachable Pro at $159/mo (0% fees) costs $110/month more than Thinkific Basic at $49/mo. The only reason to choose Teachable Pro over Thinkific Basic is if you specifically need Teachable's coaching product or native student app.
The Verdict
Choose Thinkific for revenue optimization:
If keeping the maximum amount of your course revenue is the priority, Thinkific wins at every price point. The 0% transaction fee advantage is especially significant for courses generating $2,000+/month, where the savings exceed the cost of the subscription itself.
Choose Teachable for specific features:
If you need built-in 1:1 coaching sessions, prefer Teachable's course player, or want a native iOS student app included without an extra $199/month, Teachable Pro at $159/month with 0% fees is a reasonable choice despite the higher base price.